Login
Register

| Model | MGP2-3 | MGP2-4.1 | MGP3-3 | MGP3-4.1 | MGP4-3 | MGP4-4 | MGP2-4.2/MGP3-4.2 |
| Engine | Air-cooled,4-cycle,single cylinder | | |||||
| Engine Type | Robin EX17 | Honda GX160 | Robin EX17 | Honda GX160 | Robin EX27 | Honda GX270 | Honda GP160 |
| Power kw(hp) | 2.9(4.0) | 3.6(4.9) | 2.9(4.0) | 3.6(4.9) | 5.1(7.0) | 6.3(8.6) | 3.6(4.9) |
| Operation Mass kg(lb) | 25 | 30 | 54 | 28/31 | |||
| Dia.of Suction Port mm(in) | 50(2) | 80(3) | 100(4) | 50(2)/80(3) | |||
| Dia.of Discharge Port mm(in) | 50(2) | 80(3) | 100(4) | 50(2)/80(3) | |||
| Max.Flowing Volume m³/hr | 36 | 60 | 96 | 36/60 | |||
| Max.Lift m(ft) | 30(98) | 30(98) | 30(98) | 30(98) | |||
| Max.Suction m(ft) | 8(26) | 8(26) | 8(26) | 8(26) | |||
| Continuing Time hr | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Displacement cc | 163 | 163 | 242 | 163 | |||
